2025 Season Passes
| Before March 1 | After March 1 | Details | |
| Full Access | $800 | $975 | Unlimited play |
| Full Access – Couples | $1200 | $1500 | Unlimited play for a couple |
| Full Access – Family | $1400 | $1700 | Unlimited play for family w/Junior golfers age 7-18 |
| Weekday | $600 | $750 | Unlimited play Monday thru Friday Saturdays, Sundays, and Holidays after 4:30pm |
| Weekday Couples | $950 | $1200 | Unlimited play for a couple Monday thru Friday Saturdays, Sundays, and Holidays after 4:30pm |
| Weekday — Family | $1150 | $1400 | Unlimited play for a family w/Junior golfers age 7-18 Monday thru Friday Saturdays, Sundays and Holidays after 4:30pm |
| Twilight | $475 | $575 | Any day 4:30pm – close |
| Junior | $150 | $150 | Ages 7-18 |
| Student | $250 | $250 | Ages 19-21 or full time registered college student |
| Season Cart Pass | Individual — $350 | Couple — $600 |
Corporate Pass 1 Foursome of golf for 18 holes/day of the 2024 golf season $2600.00 $2900.00
Eligible to purchase up to 4 tour cards for the Flathead Valley at a yearly rate.
Add carts for a foursome – $900.00 $1000.00
Green Fees
| 18 Holes | 9 Holes | Details | |
| Shoulder Season | $48 | $32 | Open – May 31 + Sept. 18 – Close |
| Summer Season | $70 | $45 | June 1 – Sept. 15 |
| Twilight | $52 | $38 | 4:30p.m. – Close Any Day |
| Junior | $20 | $10 | Ages 8 – 18 |
| Student | $25 | $15 | Ages 19-23 |
2025 Punch Cards Punch Cards Expire End of Season
| 2025 Golf Punch Card | $550 | 18 rounds 9 hole | |
| 2025 Cart Punch Card | $175 | Cart seat for 18 rounds of 9 hole golf |
Cart Rental Fees
| 18 Hole | $22.00 per seat, | $44.00 per cart |
| 9 Holes | $15.00 per seat, | $30.00 per cart |
Miscellaneous
| Push Carts | |
| 18 Holes | $11 |
| 9 Holes | $7 |
| Club Rentals | |
| 18 Holes | $30 |
| 18 Holes Premium | $50 |
| 9 Holes | $20 |
| Trail & Storage Fees | |
| Season Cart Storage (Electric) | $150 |
| Season Cart Storage (Gas) | $120 |
| Season Trail Fee | $250 |



