2024 Season Passes
Before March 1 | After March 1 | Details | |
Full Access | $700 | $850 | Unlimited play |
Full Access – Couples | $1100 | $1300 | Unlimited play for a couple |
Weekday | $550 | $650 | Unlimited play Monday thru Friday Saturdays, Sundays, and Holidays after 4:30pm |
Weekday Couples | $850 | $1000 | Unlimited play for a couple Monday thru Friday Saturdays, Sundays, and Holidays after 4:30pm |
Twilight | $425 | $500 | Any day 4:30pm – close |
Junior | $150 | $150 | Ages 7-17 |
Student | $250 | $250 | Ages 18-21, full time registered college student |
Corporate Pass 1 Foursome of golf for 18 holes/day of the 2024 golf season $2600.00
Eligible to purchase up to 4 tour cards for the Flathead Valley at a yearly rate.
Add carts for a foursome – $900.0
Green Fees
18 Holes | 9 Holes | Details | |
Shoulder Season | $45 | $30 | Open – May 31 + Sept. 16 – Close |
Summer Season | $60 | $40 | June 1 – Sept. 15 |
Twilight | $45 | $30 | 4:30p.m. – Close Any Day |
Junior | $20 | $10 | Ages 8 – 17 |
Student | $25 | $15 | Ages 18-21 |
2024 Punch Cards Punch Cards Expire End of Season
2024 Golf Punch Card | $450 | 16 rounds 9 hole | |
2024 Cart Punch Card | $150 | Cart seat for 16 rounds of 9 hole golf |
Cart Rental Fees
18 Hole | $20 per seat |
9 Holes | $12 per seat |
Miscellaneous
Push Carts | |
18 Holes | $10 |
9 Holes | $5 |
Club Rentals | |
18 Holes | $25 |
9 Holes | $15 |
Trail & Storage Fees | |
Season Cart Storage (Electric) | $125 |
Season Cart Storage (Gas) | $100 |
Season Trail Fee | $200 |